
Products » Containerized System
500kW/1MWh Containerized BESS
LVK containerized battery energy storage system delivering 500kW output with 1MWh capacity for grid-scale industrial applications.
- 1MWh Rated Energy
- 500kW AC Max Power
- LFP Battery Type
- IP54 Protection
Product features
Standard 20ft Container Form Factor
ISO 20ft high-cube container form factor for easy transport, siting and global logistics.
Pre-Assembled and Factory Tested
Battery, PCS, thermal and fire safety are pre-assembled and FAT-tested before shipment.
HVAC Thermal Management
Industrial HVAC thermal management keeps cells within optimal temperature range for cycle life.
Built-In Fire Suppression
Integrated gas-based fire suppression and smoke/heat detection for early-stage incident control.
Grid-Forming Capable Inverter
Grid-forming inverter supports islanded microgrid operation and black-start sequences.
Specifications
| Item | LVK-GS-261ESSC-100 INV |
|---|---|
| Rated Energy | 1MWh |
| AC Max Power | 500kW |
| Battery Type | LFP |
| Protection | IP54 |
| Model | LVK-CT-500K-1MWH |
| Product Model | LVK-CT-500K-1MWH |
| Cell Capacity | 3.2V/280Ah |
| System Configuration | 2P416S |
| Rated Voltage | 1331V |
| Voltage Range | DC1164~1498V |
| Maximum Current | 376A |
| AC Maximum Power | 500kW |
| PV Maximum Power | 450kW |
| AC Voltage | 380/400Vac |
| Rated Frequency | 50Hz |
| AC Connection | 3P+N+PE |
| Power Factor | 0.9cap~0.92ind |
| Protection Rating | IP54 |
| Operating Temperature | -30C~+55C (45/55C derating) |
| Storage Temperature | -30~45C |
| Operating Humidity | 0~95% non-condensing |
| Cooling Method | HVAC forced air with liquid cooling loop |
| Noise | <=75dB@1m |
| Maximum Altitude | 4000m (derating above 3000m) |
| Communication Interface | RS485/CAN, Ethernet, 4G/WiFi |
| Third-party Inverter Communication | Supported |
| Display | LED+LCD+APP |
| Dimensions | 20ft container 6058x2438x2591mm |
| Reference Weight | 12000kg +/-5% |



