
product.gallery.1
1600x900
16:9
product.gallery.2
1600x900
16:9
product.gallery.3
1600x900
16:9
Products » Commercial & Industrial BESS
120kWh Commercial & Industrial BESS
Compact Commercial & Industrial Energy Storage Cabinet
LVK-GS-120ESSC-50 INV compact commercial and industrial battery energy storage system with 120.576kWh rated capacity, 60kW AC and 60kW PV maximum power, and IP55 protection.
- 120.576kWh Capacity
- 60kW Power
- LFP Battery Type
- Air Cooling Cooling
- IP55 IP Rating
Product features
High Safety
Mechanical safety protection system ensures system safety and reliability.
High Energy Density
High-quality LFP cells provide higher energy density and efficiency.
Long Cycle Life
6000+ cycles @ 80% DOD, lower degradation and longer service life.
Smart EMS
Intelligent EMS & EMS to optimize energy management and optimal charge management.
Modular Design
Compact modular design for easy installation, expansion and maintenance in small to mid-size commercial sites.
Specifications
| Item | LVK-GS-120ESSC-100 INV |
|---|---|
| Rated Energy | 120.576kWh |
| AC Max Power | 60kW |
| Battery Type | LFP |
| Protection | IP55 |
| Model | LVK-GS-120ESSC-50 INV |
| Product Model | LVK-GS-120ESSC-50 INV |
| Cell Capacity | 3.2V/314Ah |
| System Configuration | 1P120S |
| Rated Voltage | 384V |
| Voltage Range | DC348~432V |
| Maximum Current | 157A |
| AC Maximum Power | 60kW |
| PV Maximum Power | 60kW |
| AC Voltage | 380/400Vac |
| Rated Frequency | 50Hz |
| AC Connection | 3P+N+PE |
| Power Factor | 0.9cap~0.92ind |
| Protection Rating | IP55 |
| Operating Temperature | -40C~+60C (45/60C derating) |
| Storage Temperature | -30~45C |
| Operating Humidity | 0~95% non-condensing |
| Cooling Method | Intelligent air cooling |
| Noise | <=75dB@1m |
| Maximum Altitude | 4000m (derating above 3000m) |
| Communication Interface | RS485/CAN, Ethernet, 4G/WiFi |
| Third-party Inverter Communication | Supported |
| Display | LED+LCD+APP |
| Dimensions | TBD |
| Reference Weight | TBD |
